Petrol & Diesel Price Today
Monday, 11 May 2026 · Prices revised monthly by oil companies
Avg Petrol Price
₹101.28
per litre (national avg)
Avg Diesel Price
₹89.95
per litre (national avg)
City-wise Petrol & Diesel Prices
Prices in ₹/litre including all taxes & duties · Last updated: 2026-05-01
| City | State | Petrol (₹/L) | Diesel (₹/L) |
|---|---|---|---|
| Delhi | Delhi | ₹94.72 | ₹87.62 |
| Mumbai | Maharashtra | ₹103.44 | ₹89.97 |
| Chennai | Tamil Nadu | ₹100.75 | ₹92.39 |
| Kolkata | West Bengal | ₹103.94 | ₹90.76 |
| Bangalore | Karnataka | ₹99.84 | ₹85.93 |
| Hyderabad | Telangana | ₹107.41 | ₹95.65 |
| Pune | Maharashtra | ₹103.57 | ₹90.30 |
| Ahmedabad | Gujarat | ₹96.63 | ₹92.29 |
| Jaipur | Rajasthan | ₹104.88 | ₹90.36 |
| Lucknow | Uttar Pradesh | ₹94.65 | ₹87.80 |
| Chandigarh | Punjab | ₹94.24 | ₹82.32 |
| Bhopal | Madhya Pradesh | ₹108.65 | ₹93.90 |
| Patna | Bihar | ₹106.69 | ₹94.05 |
| Kochi | Kerala | ₹101.74 | ₹89.97 |
| Guwahati | Assam | ₹98.01 | ₹85.94 |
How are Petrol & Diesel Prices Determined?
Petrol and diesel prices in India are revised on the 1st of every month by state-owned oil companies — Indian Oil Corporation (IOC), Bharat Petroleum (BPCL), and Hindustan Petroleum (HPCL).
The retail price includes: base price (linked to international crude) + excise duty (central govt) + dealer commission + state VAT/sales tax. State VAT is the primary reason prices vary across cities.
States with highest fuel taxes: Maharashtra, Telangana, Madhya Pradesh. States with lowest taxes: Chandigarh, Andaman & Nicobar Islands.