Currency Exchange Rates
Monday, 11 May 2026 · Source: ECB via Frankfurter API
🇦🇺
₹68.35
1 AUD
🇨🇦
₹69.20
1 CAD
🇨🇭
₹121.36
1 CHF
🇨🇳
₹13.89
1 CNY
All Exchange Rates vs Indian Rupee (INR)
1 unit of foreign currency = X Indian Rupees · Rates as of 2026-05-08
| Flag | Code | Currency Name | Rate (₹ per 1 unit) | ₹100 buys |
|---|---|---|---|---|
| 🇦🇺 | AUD | Australian Dollar | ₹68.35 | 1.463 AUD |
| 🇨🇦 | CAD | Canadian Dollar | ₹69.20 | 1.445 CAD |
| 🇨🇭 | CHF | Swiss Franc | ₹121.36 | 0.824 CHF |
| 🇨🇳 | CNY | Chinese Yuan | ₹13.89 | 7.199 CNY |
| 🇪🇺 | EUR | Euro | ₹111.11 | 0.900 EUR |
| 🇬🇧 | GBP | British Pound | ₹128.53 | 0.778 GBP |
| 🇯🇵 | JPY | Japanese Yen | ₹0.603 | 165.8 JPY |
| 🇸🇬 | SGD | Singapore Dollar | ₹74.52 | 1.342 SGD |
| 🇺🇸 | USD | US Dollar | ₹94.52 | 1.058 USD |
| 🇦🇪 | AED | UAE Dirham | ₹25.74 | 3.885 AED |
About Currency Exchange Rates
The Indian Rupee (INR) is the official currency of India, issued by the Reserve Bank of India (RBI). The exchange rate fluctuates based on trade flows, interest rate differentials, inflation, and global risk sentiment.
RBI intervenes in the forex market to prevent excessive volatility in the USD/INR pair. Currency rates shown are mid-market rates and may differ from bank/remittance rates by 1–3%.
Data sourced from the European Central Bank (ECB) via the Frankfurter API. Updated every hour.